Where to buy weight-loss medication in Birmingham
50 regulated providers based in Birmingham, plus 61 national services that prescribe and deliver here — with the prices they publish and the registrations we could confirm. The UK’s second city by GLP-1 search demand, served by one of the largest independent-pharmacy sectors in the country. Local coverage spans Birmingham city centre, Black Country, Edgbaston, Harborne & Selly Oak, Handsworth, Aston & Erdington, Moseley & Kings Heath, Solihull, Sparkhill & east Birmingham and Sutton Coldfield.
Prices and registrations checked 3 August 2026. No affiliate links, no paid placements — see our method.
Find the nearest one to you
Enter a postcode to see the closest in-person providers. Your postcode is resolved in your browser and never stored.
Find your nearest in-person provider
Enter a postcode (full or just the district, e.g. NW3) — we look it up in your browser and never store it.
What each medication costs in Birmingham
Lowest verified standing monthly price, and how many local providers stock each medicine. Promotional first-month rates are excluded — these are ongoing prices.
Weekly injection
Weekly injection
Daily tablet
Daily injection
Daily tablets
Capsule with meals
Every provider you can buy from in Birmingham
All 111 are listed — 50 based in Birmingham and 61 national services that deliver here. Filter and sort, but nothing is ever hidden behind pagination; both views show the same complete set.
111 providers · all medications · prices shown are each provider’s cheapest
| Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pharmica | 4.9 | 59,144 | £109.99Oral semaglutide | £159.99 | £119.99 | £109.99 | — | — | — | Online only |
| Chemist4U | 4.8 | 128,412 | £99Wegovy | £148 | £99 | £99 | £110.99 | — | — | Online only |
| The Independent Pharmacy | 4.8 | 18,000 | £99.79Wegovy | £179.99 | £99.79 | £128.99 | — | — | — | Online only |
| PostMyMeds | 4.6 | 13,300 | £129.99Wegovy | £174.99 | £129.99 | — | — | — | — | Online only |
| Chemist Click | 4.6 | 9,408 | £93.99Wegovy | £143.99 | £93.99 | — | — | — | — | Online only |
| PrivateDoc | 4.6 | 4,817 | £64.99Saxenda | £167 | — | £127 | £64.99 | — | — | Online only |
| HealthExpress | 4.6 | 2,465 | £69.99Saxenda | £179.99 | £169 | £119 | £69.99 | £97.99 | — | Online only |
| Oxford Online Pharmacy | 4.5 | 34,311 | £139.95Mounjaro | £139.95 | — | — | — | — | — | Online only |
| Simple Online Pharmacy | 4.4 | 25,169 | £69Saxenda | £133 | £99 | — | £69 | — | — | Online only |
| Medino | 4.4 | 10,828 | £99.99Wegovy | £147.99 | £99.99 | £109.99 | £119.99 | — | — | Online only |
| The Family Chemist | 4.4 | 9,602 | £99.99Wegovy | £164.99 | £99.99 | — | — | — | — | Online only |
| WebMed Pharmacy | 4.4 | 694 | £73.80Saxenda | £170 | £99 | £99 | £73.80 | — | — | Online only |
| Pharmacy2U | 4.3 | 21,500 | — | — | — | — | — | — | — | Online only |
| Phlo Clinic | 4.3 | 1,300 | £79Wegovy | £149 | £79 | — | — | — | — | Online only |
| Slimmr | 4.3 | 245 | £189Mounjaro | £189 | — | — | — | — | — | Online only |
| PPRX | 4.3 | 107 | £128.99Oral semaglutide | £194.99 | £144.99 | £128.99 | — | — | — | Online only |
| Numan | 4.2 | 35,125 | £129Oral semaglutide | £219 | £149 | £129 | — | — | — | Online only |
| Simply Meds Online | 4.2 | 28,564 | £59.99Saxenda | £179.99 | £99.99 | £109.99 | £59.99 — cheapest at this dose | — | — | Online only |
| Cloud Pharmacy | 4.2 | 23,000 | £79.99Saxenda | £164.99 | £114.99 | £99 | £79.99 | — | — | Online only |
| OnlineClinic | 4.2 | 6,293 | £69.99Wegovy | £139.99 | £69.99 | £69.99 | £69.99 | — | — | Online only |
| Voy | 4.1 | 23,726 | £79Oral semaglutide | £189 | £119 | £79 | — | — | — | Online only |
| Ashcroft Pharmacy | 4.1 | 13,335 | £69.99Saxenda | £149.99 | £120 | £99 | £69.99 | — | — | Online only |
| Oviva | 4.1 | 9,443 | — | — | — | — | — | — | — | Online only |
| Pharmacy Planet | 4.1 | 5,349 | £75Wegovy | £128 | £75 | £90 | — | — | — | Online only |
| Habitual | 4.1 | 1,210 | £160Wegovy | £230 | £160 | £160 | — | — | — | Online only |
| e-Surgery | 4.0 | 10,877 | £99.99Wegovy | £149.95 | £99.99 | — | — | — | — | Online only |
| Superdrug Online Doctor | 3.9 | 35,524 | £79Wegovy | £159 | £79 | — | — | — | — | Online only |
| ZAVA (via Asda) | 3.9 | 15,657 | £67.99Mysimba | £148.97 | £88.97 | £87.97 | — | £67.99 — cheapest at this dose | — | Online only |
| Asda Online Doctor | 3.9 | 15,114 | £87.97Oral semaglutide | £148.97 | £88.97 | £87.97 | £94.97 | — | — | Online only |
| ZAVA | 3.9 | 13,090 | £99.99Wegovy | £169.99 | £99.99 | — | — | — | — | Online only |
| Juniper | 3.9 | 13,012 | £164Wegovy | £199 | £164 | — | — | — | — | Online only |
| Second Nature | 3.9 | 8,014 | £124Oral semaglutide | £229 | — | £124 | — | — | — | Online only |
| Bolt Pharmacy | 3.9 | 5,000 | £59Wegovy — lowest of the providers shown | £149 | £59 — cheapest at this dose | — | — | — | — | Online only |
| Treated (Treated.com / uk.treated.com) | 3.9 | 3,500 | £86.95Saxenda | £249.95 | £169.95 | — | £86.95 | — | — | Online only |
| Fella Health | 3.9 | 1,000 | £99Wegovy | £149 | £99 | — | — | — | — | Online only |
| LloydsPharmacy Online Doctor | 3.8 | 16,391 | £99.99Wegovy | £179.99 | £99.99 | £109.99 | — | — | — | Online only |
| CheqUp | 3.8 | 13,630 | £109Wegovy | £169 | £109 | £119 | — | — | £109 — cheapest at this dose | Online only |
| Piko | 3.8 | 37 | — | — | — | — | — | — | — | Online only |
| Boots Online Doctor | 3.7 | 5,343 | £89Wegovy | £179 | £89 | £99 | — | — | — | Online only |
| MedExpress | 3.6 | 51,000 | £99.99Wegovy | £179.99 | £99.99 | — | — | — | — | Online only |
| Prescription Doctor | 3.6 | 10,619 | £64.99Saxenda | £169.99 | £109.99 | £115 | £64.99 | — | — | Online only |
| SheMed | 3.6 | 6,121 | £139Wegovy | £229 | £139 | — | — | — | — | Online only |
| Dr.Online UK | 3.6 | 1,030 | £132.25Wegovy | £186 | £132.25 | £139.15 | — | — | — | Online only |
| Virtual Slimming Clinic | 3.4 | 48 | £119Wegovy | £179.99 | £119 | — | — | — | — | Online only |
| Everslim | 3.4 | 30 | £99.99Wegovy | £149.99 | £99.99 | £99.99 | — | — | — | Online only |
| Yazen | 3.3 | 3,834 | — | — | — | — | — | — | — | Online only |
| Click Pharmacy | 3.3 | 1,557 | — | — | — | — | — | — | — | Online only |
| Hemed | 3.0 | 173 | — | — | — | — | — | — | — | Online only |
| UK Meds | 2.8 | 15,572 | £98.39Saxenda | £157.99 | £117.99 | — | £98.39 | — | — | Online only |
| Morrisons Clinic | 4.6 | — | £79Wegovy | £149 | £79 | — | — | — | — | Online only |
| Private Doctors North London (EdgCARE) | 4.2 | 5 | £150Mounjaro | £150 | £150 | — | — | — | — | Online only |
| The Private Pharmacy Clinic | — | — | — | — | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| Pharmaroo Pharmacy | — | — | — | — | — | — | — | — | — | Sparkhill & east Birmingham |
| King's Heath Pharmacy (Kings Heath Travel and Health Clinic) | — | — | — | — | — | — | — | — | — | Moseley & Kings Heath |
| Monkspath Pharmacy | — | — | — | — | — | — | — | — | — | Solihull |
| THE OLTON Pharmacy | — | — | £129Oral semaglutide | £190 | £159 | £129 | — | — | — | Solihull |
| Superior Pharmacy | — | — | £94Wegovy | £149.99 | £94 | — | — | — | — | Black Country |
| HealthCare Pharmacy & Travel Clinic | — | — | £129Wegovy | £169 | £129 | — | — | — | — | Sutton Coldfield |
| West Bromwich Pharmacy (Birmingham Weight Loss Clinic — Sidhu's Limited) | — | — | — | — | — | — | — | — | — | Black Country |
| Your Local Erdington Pharmacy | — | — | — | — | — | — | — | — | — | Handsworth, Aston & Erdington |
| Walmley Pharmacy | — | — | — | — | — | — | — | — | — | Sutton Coldfield |
| Northbrook Pharmacy | — | — | £159Wegovy | £196 | £159 | — | — | — | — | Solihull |
| Superdrug Health Clinic — Solihull, Touchwood | — | — | £245Wegovy | — | £245 | — | — | — | — | Solihull |
| Yardley Wood Pharmacy | — | — | £159Wegovy | £196 | £159 | — | — | — | — | Moseley & Kings Heath |
| Knights Pharmacy — Solihull, Grove Road | — | — | — | — | — | — | — | — | — | Solihull |
| Knights Royston Hall Pharmacy — Birmingham, Northfield | — | — | — | — | — | — | — | — | — | Greater Birmingham |
| King's Pharmacy — Birmingham, Cotteridge | — | — | — | — | — | — | — | — | — | Greater Birmingham |
| King's Pharmacy — Birmingham, Weoley Castle | — | — | — | — | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| Solihull Weight Loss Clinic (St Mary's Pharmacy) | — | — | — | — | — | — | — | — | — | Solihull |
| Ladywood Pharmacy | — | — | £159Wegovy | £196 | £159 | — | — | — | — | Birmingham city centre |
| Gospel Lane Pharmacy | — | — | £196Mounjaro | £196 | — | — | — | — | — | Sparkhill & east Birmingham |
| Croft Pharmacy — Solihull, Chelmsley Wood | — | — | £159Wegovy | £196 | £159 | — | — | — | — | Solihull |
| Beacon Pharmacy — Birmingham, Great Barr | — | — | — | — | — | — | — | — | — | Greater Birmingham |
| Pan Pharmacy | — | — | — | — | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| MW Phillips Chemists | — | — | £140Oral semaglutide | £169 | — | £140 | — | — | — | Moseley & Kings Heath |
| Superdrug Health Clinic — Birmingham, The Fort | — | — | £245Wegovy | — | £245 | — | — | — | — | Handsworth, Aston & Erdington |
| Touchwood Pharmacy — Walsall, Pelsall | — | — | — | — | — | — | — | — | — | Black Country |
| Touchwood Pharmacy — Walsall Wood, Lichfield Road | — | — | — | — | — | — | — | — | — | Black Country |
| Touchwood Pharmacy — Walsall, Birchills | — | — | — | — | — | — | — | — | — | Black Country |
| Browns Pharmacy — Solihull, Warwick Road | — | — | — | — | — | — | — | — | — | Solihull |
| Peak Pharmacy — Sutton Coldfield, Churchill Parade | — | — | £157Mounjaro | £157 | — | — | — | — | — | Sutton Coldfield |
| West Bromwich Pharmacy (Birmingham Weight Loss Clinic) | — | — | — | — | — | — | — | — | — | Black Country |
| School Road Pharmacy | — | — | £159Wegovy | £196 | £159 | — | — | — | — | Moseley & Kings Heath |
| Lad Chemist — Kingswinford, Madeley Road | — | — | £159Wegovy | £196 | £159 | — | — | — | — | Black Country |
| Michaels Chemist — Smethwick, High Street | — | — | — | — | — | — | — | — | — | Black Country |
| Sama Pharmacy — West Bromwich, Victoria Street | — | — | — | — | — | — | — | — | — | Black Country |
| Saini Pharmacy — Birmingham, Tile Cross & Kitts Green | — | — | — | — | — | — | — | — | — | Greater Birmingham |
| Knights Lordswood Pharmacy — Birmingham, Harborne | — | — | — | — | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| Touchwood Pharmacy — Walsall Wood, High Street | — | — | — | — | — | — | — | — | — | Black Country |
| Peak Pharmacy — Halesowen, Thornhill Road | — | — | £157Mounjaro | £157 | — | — | — | — | — | Greater Birmingham |
| Crest Pharmacy — Quinton & Oldbury | — | — | — | — | — | — | — | — | — | Black Country |
| Kat & Co Healthcare (CCKAT) | — | — | £295Mounjaro | £295 | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| The Vesey Private Hospital | — | — | — | — | — | — | — | — | — | Sutton Coldfield |
| The Doctors Practice | — | — | £138Mounjaro | £138 | £138 | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| The Guildhall Practice | — | — | — | — | — | — | — | — | — | Moseley & Kings Heath |
| Dr Mujahid Saeed (Priory Hospital Birmingham) | — | — | — | — | — | — | — | — | — | Greater Birmingham |
| Midland Health | — | — | £125Wegovy | £190 | £125 | £150 | — | — | — | Edgbaston, Harborne & Selly Oak |
| Your GP Circle | — | — | £200Mounjaro | £200 | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| Highfield Clinic | — | — | — | — | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| MediZen | — | — | — | — | — | — | — | — | — | Sutton Coldfield |
| Kat & Co Healthcare | — | — | £295Mounjaro | £295 | — | — | — | — | — | Edgbaston, Harborne & Selly Oak |
| Well Pharmacy | — | — | £89Wegovy | £149 | £89 | — | — | — | — | Online only |
| Cured Pharmacy | — | — | £63Oral semaglutide | £124.99 — cheapest at this dose | £69 | £63 — cheapest at this dose | — | — | — | Online only |
| GP London W1 | — | — | — | — | — | — | — | — | — | Online only |
| Rightangled | — | — | £99.99Wegovy | £164.99 | £99.99 | — | — | — | — | Online only |
| Dr. Frank's | — | — | — | — | — | — | — | — | — | Online only |
| Weight Doctors | — | — | — | — | — | — | — | — | — | Online only |
| The Slim Clinic | — | — | £250Mounjaro | £250 | £250 | — | — | — | — | Online only |
| Medicspot | — | — | £109Wegovy | £169 | £109 | — | — | — | — | Online only |
| Hims & Hers UK | — | — | £129Mounjaro | £129 | £149 | — | — | — | — | Online only |
| Genwell UK | — | — | £90Wegovy | £241 | £90 | — | — | — | — | Online only |
Teal marks the cheapest verified price in each column across the 111 providers shown — one column per medication, showing each provider’s lowest verified monthly price. Pick a medication above to compare dose by dose. Sorted by Tiro Score; providers with fewer than 10 independent reviews sort below those with a longer track record.
By area
Black Country
- Superior Pharmacy
- West Bromwich Pharmacy (Birmingham Weight Loss Clinic — Sidhu's Limited)
- Touchwood Pharmacy — Walsall, Pelsall
- Touchwood Pharmacy — Walsall Wood, Lichfield Road
- Touchwood Pharmacy — Walsall, Birchills
Edgbaston, Harborne & Selly Oak
- The Private Pharmacy Clinic
- King's Pharmacy — Birmingham, Weoley Castle
- Pan Pharmacy
- Knights Lordswood Pharmacy — Birmingham, Harborne
- Kat & Co Healthcare (CCKAT)
Handsworth, Aston & Erdington
Moseley & Kings Heath
Solihull
- Monkspath Pharmacy
- THE OLTON Pharmacy
- Northbrook Pharmacy
- Superdrug Health Clinic — Solihull, Touchwood
- Knights Pharmacy — Solihull, Grove Road
What we checked, and what we didn’t
carry a registration number we confirmed against the GPhC, CQC or Healthcare Improvement Scotland register directly.
publish a price we could read and record, each stored with the URL it came from. Many providers price only after a consultation.
are real businesses whose registration we could not independently pin down. They are listed and labelled rather than quietly dropped.
We list regulated providers only, and we exclude sellers offering unbranded “peptide” vials or medication without a prescriber. Read the full method and scoring formula.
Buying weight-loss medication in Birmingham
How much does Mounjaro cost in Birmingham?
Across the 70 Birmingham providers whose standing Mounjaro prices we verified, the lowest starting price is £124.99 a month for the 2.5mg dose (at Cured Pharmacy), and the median starting price is £169.99. Higher doses cost more, and heavily advertised "first month from £69"-style rates are promotional offers rather than the ongoing price. Prices were checked 3 August 2026.
Which weight-loss medication is cheapest in Birmingham?
By lowest verified standing monthly price in Birmingham: Wegovy from £59, Saxenda from £59.99, Oral semaglutide from £63, Mysimba from £67.99, Orlistat / Xenical from £109, Mounjaro from £124.99. Cheapest is not the same as most suitable — Saxenda is a daily injection, Mysimba and orlistat are tablets rather than GLP-1 injections, and daily dosing changes the real monthly cost. Which one fits you is a clinical decision. Figures checked 3 August 2026.
Can I buy Mounjaro or Wegovy over the counter in Birmingham?
No. These are prescription-only medicines across the UK. Every legitimate provider — online or in person — must run a clinical consultation and have a prescriber approve you first. Anyone offering these medicines with no prescription, on social media or in a salon without a prescriber, is selling illegally.
How many providers in Birmingham can I visit in person?
50 of the 111 providers in this guide have a physical premises in or around Birmingham that you can walk into; the other 61 are national online services that prescribe and deliver to Birmingham addresses. Use the postcode finder above to see which are nearest to you.
Which areas of Birmingham have the most providers?
Local providers are spread across 8 areas of Birmingham: Birmingham city centre (1), Black Country (11), Edgbaston, Harborne & Selly Oak (10), Handsworth, Aston & Erdington (2), Moseley & Kings Heath (5), Solihull (8), Sparkhill & east Birmingham (2), Sutton Coldfield (5). Use the postcode finder at the top of this page to see which are closest to you rather than guessing from the area names.
How do I check a seller is legitimate?
Look pharmacies up on the General Pharmaceutical Council register (pharmacyregulation.org) and clinics on the CQC register (cqc.org.uk), or Healthcare Improvement Scotland for Scottish clinics. 103 of the 111 providers here carry a registration number we confirmed against the regulator directly; each profile shows what we could and could not verify. Avoid any seller you cannot find on a regulator register.
Does Tiro earn commission from these providers?
No. There are no affiliate links, paid placements or referral fees anywhere in this directory, and no provider has paid to appear or to rank. Rankings come from our published scoring method. Tiro makes money from its app, not from sending you to a pharmacy.
Other cities
Once you’ve started, track it properly
Tiro tracks your doses, side effects and body changes across every GLP-1 — whichever Birmingham provider you choose.










































































































